|
||||||||||||||||||||||||||||||||||||
|
|
|||
|---|---|---|---|
| 2003 | 2004 | Q3 2005
|
|
| Labour Force | 34,901.7 | 35,717.8 | 36,842.7
|
| Employment | 33,841.0 | 34,728.8 | 36,302.4
|
| - Agriculture | 13,880.1 | 13,633.9 | 15,448.6
|
| - Non-agriculture | 19,960.9 | 21,094.9 | 20,853.8
|
| Unemployed | 754.2 | 739.2 | 495.8
|
| Rate | 2.2% | 2.1% | 1.3%
|
| source: | Bank of Thailand | unit: '000
|
|
Friday, March 31st 2006
thai xav
Geography | Population | Economy | Royal and other developement projects
LAST PUBLISHED

ARTISTS
Thailand quick and easy demography guide
CONTACT FORM